No description
| 00-english | ||
| 10-linux | ||
| 20-dev | ||
| 30-money | ||
| 40-services | ||
| 50-ml | ||
| lifestyle? | ||
| .gitignore | ||
| 2025-11-14.md | ||
| 2025-11-22.md | ||
| Pasted image 20251105170209.png | ||
| Pasted image 20251105170221.png | ||
| Pasted image 20251115162400.png | ||
| README.md | ||
| Untitled 1.base | ||
| Untitled 1.canvas | ||
| Untitled 2.canvas | ||
| Untitled 3.canvas | ||
| Untitled.base | ||
| Untitled.canvas | ||
🚀 HYPERION
"Hell, it's about time."
— Jim Raynor
Flagship Knowledge Cruiser
Navigating the infinite cosmos of knowledge through Hyprland's windowed space. Every note is a star, every link a warp jump, every insight a discovery in the void.
🎯 Mission Control
| System | Status |
|---|---|
| 🧠 Core Systems | Linux · Nix · Rust · Networking · Databases |
| 🔧 Engineering | DevOps · Security · Infrastructure |
| 📡 Operations | Active Projects · Daily Logs · Research |
| 🤖 AI Adjutant | Obsidian-powered knowledge graph |
🗺️ Navigation
[[00-inbox]] → Unsorted transmissions
[[10-daily]] → Captain's log, stardate...
[[20-areas]] → Core knowledge sectors
[[30-projects]] → Active missions
[[40-resources]] → Arsenal & tools
[[50-learning]] → Uncharted territories
🌌 Tech Stack
Obsidian (Knowledge Graph)
↓
Hyprland (Window Compositor)
↓
NixOS (Immutable Infrastructure)
↓
Rust (Performance Core)
Powered by curiosity. Fueled by coffee. Cruising through hyperspace.
🎵 Synthwave engaged. All systems nominal. 🎵